Ghatkopar West, Mumbai, Maharashtra
GST No. 27ADHPK2195A1ZS
Approx. Rs 170 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Bakery |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Boiling Point | 122 Degree C |
| Formula | C3H6O3 |
| Grade | Food Grade |
Approx. Rs 30 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 25 KGS BAG |
| CAS No | 144-55-8 |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE |
| Density | 0.80-1.30 |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Bakery |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Chemical Formula | C3H6O3 |
| Molar Mass | 90.08 g/mol |
| Grade | Food Grade |
Approx. Rs 95 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Grade | Monohydrate |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 430 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 128-37-0 |
| Packaging Details | 25 kg Bag |
| Usage/Application | Pharmaceutical |
| Antioxidants type | Synthetic Food Antioxidant |
| Physical State | Powder |
| Brand | Lotus Marketing |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Kg |
| Purity | 97% |
| Synonyms | Sodium Formate 141-53-7 Formic Acid |
| Packaging Type | Bag |
| Grade | Technical |
| Packaging Details | 25 Kg |
| Usage/Applications | Laboratory |
| Grade Standard | Technical |
| Form | Powder |
| CAS No | 141-53-7 |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 96% |
| Packaging Details | 25 Kg |
| Grade Standard | Technical Grade |
| CAS Number | 30525-89-4 |
| Usage/Application | Laboratory |
| Chemical Formula | OH(CH2O) |
| Brand | Ercros |
| Physical State | Powder |
Approx. Rs 350 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99 MIN |
| Grade | TECH |
| Usage/Application | PAINTS, LEATHER INDUSTRY, AGRO |
| CAS Number | 70-55-3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 500 Kg |
| Brand | Lotus Marketing |
| Purity | 99% |
| Usage/Application | Laboratory |
| CAS Number | 6192-52-5 |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Physical Form | Powder |
| Physical State | Powder |
| Chemical Formula | C7H7ClO2S |
| Melting Point | 69 Degree C |
| Boiling Point | 134 Degree C |
| Solubility | With Water |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 168 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| CAS No | 4075-81-4 |
| Molecular Formula | C6H10CaO4 |
| Country of Origin | Made in India |
| Packaging Size | 20 Kg |
| Grade Standard | Food Grade |
| Packaging Type | Bag |
| Physical State | Powder |
| Storage | Cool And Dry Place |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Kg |
| Grade | Technical Grade |
| Purity | 97% |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | CH3CO2NH4 |
| CAS Number | 631-61-8 |
| Chloride (Cl) Content | 0.001% Max |
| Molecular Weight | 77.08 g/mol |
| Packaging Size | 25 Kg |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Grade | Technical |
| Packaging Type | Bag |
| State | Powder |
| Brand | Lotus Marketing |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Purity | 94% |
| Cas Number | 10102-17-7 |
| Grade | Technical |
| Chemical Formula | Na2S2O3 |
| Usage/Application | Laboratory |
| IUPAC Name | Na2S2O3 5H2O |
| EC Number | 231-867-5 |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Physical Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 127-09-3 |
| Purity % | 99% |
| Packaging Details | 25 KG |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | CH3COONa |
| Physical State | Crystal |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kgs bag |
| Brand | Lotus Marketing |
| Formula | FeCl3 |
| Density | 2,804 g/cm3 |
| Cas No. | 7705-08-0 |
Approx. Rs 23 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 95% |
| Grade Standard | Industrial Grade |
| Physical form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 10043-52-4 |
| Usage/Application | Industrial |
| Brand | SLS |
Additional Information:
Approx. Rs 425 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Pack Size | 25 Kg |
| Pack Type | Drum |
| Brand Name | Jindan |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Purity | 99 % |
| Formula | C6H10MgO6 |
| Melting Point | 122 Degree C |
| Batch No. | M2209061589 |
Approx. Rs 195 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Pack Size | 25 Kg |
| Pack Type | Bag |
| Brand Name | Lotus Marketing |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 150 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Grade | Technical Grade |
| CAS No | 312-85-6 |
| Packaging Type | Drum |
| Molecular Formula | NaC3H5O3 |
| Country of Origin | Made in India |
| Batch No. | S2203200461 |
| Brand | Jindan |
Explore More Services
© Lotus Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited